<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: i-gotU GPS Travel Logger</title>
	<atom:link href="http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/</link>
	<description>Freelance website and web application developer</description>
	<lastBuildDate>Fri, 05 Mar 2010 05:46:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/comment-page-1/#comment-200</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 Aug 2009 07:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns-tech.co.uk/blog/?p=26#comment-200</guid>
		<description>The one I have does not support Bluetooth, however there are other models such as the GT-200 and GT-200e that can be paired with e.g. a phone for GPS navigation.</description>
		<content:encoded><![CDATA[<p>The one I have does not support Bluetooth, however there are other models such as the GT-200 and GT-200e that can be paired with e.g. a phone for GPS navigation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bondy</title>
		<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/comment-page-1/#comment-199</link>
		<dc:creator>bondy</dc:creator>
		<pubDate>Fri, 28 Aug 2009 05:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns-tech.co.uk/blog/?p=26#comment-199</guid>
		<description>thanks for the review. thinking of own it coz there is a store here in indo sell it for almost same with your price. and thinking if it can be attached to other device e.g bluetooth to communicate with other bluetoothed gadget.. can it be possible?</description>
		<content:encoded><![CDATA[<p>thanks for the review. thinking of own it coz there is a store here in indo sell it for almost same with your price. and thinking if it can be attached to other device e.g bluetooth to communicate with other bluetoothed gadget.. can it be possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/comment-page-1/#comment-158</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 19 Jan 2009 19:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns-tech.co.uk/blog/?p=26#comment-158</guid>
		<description>I am not 100% sure however from memory I did try doing that using the i-gotU software but it had no affect.</description>
		<content:encoded><![CDATA[<p>I am not 100% sure however from memory I did try doing that using the i-gotU software but it had no affect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edith</title>
		<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/comment-page-1/#comment-157</link>
		<dc:creator>Edith</dc:creator>
		<pubDate>Sun, 18 Jan 2009 22:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns-tech.co.uk/blog/?p=26#comment-157</guid>
		<description>Have you tried saving the GPS info to the photos&#039; exif data before uploading to Flickr? I hope this would allow the location data to appear in Flickr. I currently set the geo exif data myself using Picasa + Google Earth, but this device sounds brilliant if it would mean I no longer had to manually position pictures on the map as long as the location does appear on Flickr.</description>
		<content:encoded><![CDATA[<p>Have you tried saving the GPS info to the photos&#8217; exif data before uploading to Flickr? I hope this would allow the location data to appear in Flickr. I currently set the geo exif data myself using Picasa + Google Earth, but this device sounds brilliant if it would mean I no longer had to manually position pictures on the map as long as the location does appear on Flickr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miki</title>
		<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/comment-page-1/#comment-156</link>
		<dc:creator>Miki</dc:creator>
		<pubDate>Sat, 10 Jan 2009 04:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns-tech.co.uk/blog/?p=26#comment-156</guid>
		<description>In fact there are a lot of progress recently. 
You can always find new features announced on the official product forum: http://www.a-trip.com/forum/viewforum.php?f=13&amp;sid=e6d010e8a9c7d9082dda8d8d91e17be9

For example, recently they just add support of more then 40 social networking services so you can post or share interesting travel blogs with your friends on Facebook, LinkedIn, StumbleUpon, Bebo...</description>
		<content:encoded><![CDATA[<p>In fact there are a lot of progress recently.<br />
You can always find new features announced on the official product forum: <a href="http://www.a-trip.com/forum/viewforum.php?f=13&amp;sid=e6d010e8a9c7d9082dda8d8d91e17be9" rel="nofollow">http://www.a-trip.com/forum/viewforum.php?f=13&amp;sid=e6d010e8a9c7d9082dda8d8d91e17be9</a></p>
<p>For example, recently they just add support of more then 40 social networking services so you can post or share interesting travel blogs with your friends on Facebook, LinkedIn, StumbleUpon, Bebo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miki</title>
		<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/comment-page-1/#comment-140</link>
		<dc:creator>Miki</dc:creator>
		<pubDate>Tue, 11 Nov 2008 12:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns-tech.co.uk/blog/?p=26#comment-140</guid>
		<description>The new software @trip PC makes it possible to read statistics of distance, speed, altitude, time... maybe you can try it out?   Also, it helps to publish trips to www.a-trip.com.  That really makes it easy to collect and manage all the trip files.</description>
		<content:encoded><![CDATA[<p>The new software @trip PC makes it possible to read statistics of distance, speed, altitude, time&#8230; maybe you can try it out?   Also, it helps to publish trips to <a href="http://www.a-trip.com" rel="nofollow">http://www.a-trip.com</a>.  That really makes it easy to collect and manage all the trip files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/comment-page-1/#comment-139</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 08 Oct 2008 08:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns-tech.co.uk/blog/?p=26#comment-139</guid>
		<description>&gt;Are you able to use it to get total distance travelled and average speed?

Not directly in i-gotU Desktop from what I can see.

However if you export the data as a GPX file (right click &gt; Export GPS after selecting the track in the top left panel) you can upload it to http://www.gpsvisualizer.com/ then download the file produced and load it in Excel to see the total distance, and work out an average for the speed.</description>
		<content:encoded><![CDATA[<p>>Are you able to use it to get total distance travelled and average speed?</p>
<p>Not directly in i-gotU Desktop from what I can see.</p>
<p>However if you export the data as a GPX file (right click > Export GPS after selecting the track in the top left panel) you can upload it to <a href="http://www.gpsvisualizer.com/" rel="nofollow">http://www.gpsvisualizer.com/</a> then download the file produced and load it in Excel to see the total distance, and work out an average for the speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/comment-page-1/#comment-138</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns-tech.co.uk/blog/?p=26#comment-138</guid>
		<description>Are you able to use it to get total distance travelled and average speed?</description>
		<content:encoded><![CDATA[<p>Are you able to use it to get total distance travelled and average speed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/comment-page-1/#comment-137</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 19 Sep 2008 08:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns-tech.co.uk/blog/?p=26#comment-137</guid>
		<description>The screenshot is of the HTML it produces.  You can upload it to a website.  See example at http://www.ns-tech.co.uk/blog/wp-content/uploads/2008/07/igotu_bike_trek/

There is also an example KML file at http://www.ns-tech.co.uk/blog/wp-content/uploads/2008/07/igotu_bike_trek.kmz</description>
		<content:encoded><![CDATA[<p>The screenshot is of the HTML it produces.  You can upload it to a website.  See example at <a href="http://www.ns-tech.co.uk/blog/wp-content/uploads/2008/07/igotu_bike_trek/" rel="nofollow">http://www.ns-tech.co.uk/blog/wp-content/uploads/2008/07/igotu_bike_trek/</a></p>
<p>There is also an example KML file at <a href="http://www.ns-tech.co.uk/blog/wp-content/uploads/2008/07/igotu_bike_trek.kmz" rel="nofollow">http://www.ns-tech.co.uk/blog/wp-content/uploads/2008/07/igotu_bike_trek.kmz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/comment-page-1/#comment-136</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Fri, 19 Sep 2008 02:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns-tech.co.uk/blog/?p=26#comment-136</guid>
		<description>Nick, do you reckon this could be used to produce HTML for a web site, or is the screen shot you have posted of the actual software that comes with the unit.  Sorry if I have misunderstood.</description>
		<content:encoded><![CDATA[<p>Nick, do you reckon this could be used to produce HTML for a web site, or is the screen shot you have posted of the actual software that comes with the unit.  Sorry if I have misunderstood.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
