<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Review: i-gotU GPS Travel Logger</title>
	<atom:link href="http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/</link>
	<description>Freelance website and web application developer</description>
	<pubDate>Wed, 07 Jan 2009 04:51:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Miki</title>
		<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/#comment-140</link>
		<dc:creator>Miki</dc:creator>
		<pubDate>Tue, 11 Nov 2008 12:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns-tech.co.uk/blog/?p=26#comment-140</guid>
		<description>The new software @trip PC makes it possible to read statistics of distance, speed, altitude, time... maybe you can try it out?   Also, it helps to publish trips to www.a-trip.com.  That really makes it easy to collect and manage all the trip files.</description>
		<content:encoded><![CDATA[<p>The new software @trip PC makes it possible to read statistics of distance, speed, altitude, time&#8230; maybe you can try it out?   Also, it helps to publish trips to <a href="http://www.a-trip.com" rel="nofollow">http://www.a-trip.com</a>.  That really makes it easy to collect and manage all the trip files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/#comment-139</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 08 Oct 2008 08:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns-tech.co.uk/blog/?p=26#comment-139</guid>
		<description>&gt;Are you able to use it to get total distance travelled and average speed?

Not directly in i-gotU Desktop from what I can see.

However if you export the data as a GPX file (right click &gt; Export GPS after selecting the track in the top left panel) you can upload it to http://www.gpsvisualizer.com/ then download the file produced and load it in Excel to see the total distance, and work out an average for the speed.</description>
		<content:encoded><![CDATA[<p>>Are you able to use it to get total distance travelled and average speed?</p>
<p>Not directly in i-gotU Desktop from what I can see.</p>
<p>However if you export the data as a GPX file (right click > Export GPS after selecting the track in the top left panel) you can upload it to <a href="http://www.gpsvisualizer.com/" rel="nofollow">http://www.gpsvisualizer.com/</a> then download the file produced and load it in Excel to see the total distance, and work out an average for the speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/#comment-138</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns-tech.co.uk/blog/?p=26#comment-138</guid>
		<description>Are you able to use it to get total distance travelled and average speed?</description>
		<content:encoded><![CDATA[<p>Are you able to use it to get total distance travelled and average speed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/#comment-137</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 19 Sep 2008 08:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns-tech.co.uk/blog/?p=26#comment-137</guid>
		<description>The screenshot is of the HTML it produces.  You can upload it to a website.  See example at http://www.ns-tech.co.uk/blog/wp-content/uploads/2008/07/igotu_bike_trek/

There is also an example KML file at http://www.ns-tech.co.uk/blog/wp-content/uploads/2008/07/igotu_bike_trek.kmz</description>
		<content:encoded><![CDATA[<p>The screenshot is of the HTML it produces.  You can upload it to a website.  See example at <a href="http://www.ns-tech.co.uk/blog/wp-content/uploads/2008/07/igotu_bike_trek/" rel="nofollow">http://www.ns-tech.co.uk/blog/wp-content/uploads/2008/07/igotu_bike_trek/</a></p>
<p>There is also an example KML file at <a href="http://www.ns-tech.co.uk/blog/wp-content/uploads/2008/07/igotu_bike_trek.kmz" rel="nofollow">http://www.ns-tech.co.uk/blog/wp-content/uploads/2008/07/igotu_bike_trek.kmz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/#comment-136</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Fri, 19 Sep 2008 02:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns-tech.co.uk/blog/?p=26#comment-136</guid>
		<description>Nick, do you reckon this could be used to produce HTML for a web site, or is the screen shot you have posted of the actual software that comes with the unit.  Sorry if I have misunderstood.</description>
		<content:encoded><![CDATA[<p>Nick, do you reckon this could be used to produce HTML for a web site, or is the screen shot you have posted of the actual software that comes with the unit.  Sorry if I have misunderstood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/#comment-132</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Sep 2008 17:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns-tech.co.uk/blog/?p=26#comment-132</guid>
		<description>I would give it 8 out of 10.  The ability to act as a standard serial GPS is a plus, but the fact it does not publish location data to Flickr, and the difficulty in actually telling if it is turned on or off are areas it could be improved.</description>
		<content:encoded><![CDATA[<p>I would give it 8 out of 10.  The ability to act as a standard serial GPS is a plus, but the fact it does not publish location data to Flickr, and the difficulty in actually telling if it is turned on or off are areas it could be improved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/#comment-131</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Wed, 03 Sep 2008 09:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns-tech.co.uk/blog/?p=26#comment-131</guid>
		<description>Score out of 10?</description>
		<content:encoded><![CDATA[<p>Score out of 10?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/#comment-75</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Fri, 18 Jul 2008 07:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns-tech.co.uk/blog/?p=26#comment-75</guid>
		<description>Now thats what I call a review!
I bought the TR101 from Maplin trying to keep track of an elderly relative who wanders off and gets lost. It works like a dream, I send it a blank text message, it sends me lat-long via SMS after checking its GPS. Plug the numbers into Google maps and its person found!
I'm tempted by this i-gotU even though I can't find a good reason to buy one, maybe its a male-gadget thing.</description>
		<content:encoded><![CDATA[<p>Now thats what I call a review!<br />
I bought the TR101 from Maplin trying to keep track of an elderly relative who wanders off and gets lost. It works like a dream, I send it a blank text message, it sends me lat-long via SMS after checking its GPS. Plug the numbers into Google maps and its person found!<br />
I&#8217;m tempted by this i-gotU even though I can&#8217;t find a good reason to buy one, maybe its a male-gadget thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Skinner&#8217;s Blog &#187; Blog Archive &#187; Eltham Park / Surrounding Areas By Bike</title>
		<link>http://www.ns-tech.co.uk/blog/2008/07/review-i-gotu-gps-travel-logger/#comment-45</link>
		<dc:creator>Nicholas Skinner&#8217;s Blog &#187; Blog Archive &#187; Eltham Park / Surrounding Areas By Bike</dc:creator>
		<pubDate>Sun, 13 Jul 2008 16:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns-tech.co.uk/blog/?p=26#comment-45</guid>
		<description>[...] Resources       &#171; Review: i-gotU GPS Travel Logger [...]</description>
		<content:encoded><![CDATA[<p>[...] Resources       &laquo; Review: i-gotU GPS Travel Logger [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
